Dehradun Exp - 19019 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 19019- Dehradun Exp starts from Bandra Terminus (bdts) station and runs upto Dehradun (ddn)
Dehradun Exp train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Bandra Terminus (BDTS) Railway station.

Bandra Terminus (bdts) Dehradun (ddn) -dehradun Exp Train Time Table

Dehradun Exp - 19019 Train Details

Dehradun Exp - 19019
The Dehradun Exp is a popular Mumbai to Dehradun train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Dehradun Exp - 19019 departs from Mumbai at 00:05 for Dehradun. It reaches Dehradun at 17:35. Dehradun Exp covers this distance of 1682 km in 41 hours.

Dehradun Exp - 19019 Train Stoppings

On the way, it passes through, Bandra Terminus, Borivali, Vasai Road, Palghar, Dahanu Road, Vapi, Valsad, Bilimora Jn, Navsari, Surat, Ankleshwar Jn, Bharuch Jn, Miyagam Karjan, Vadodara Jn, Samlaya Jn, Champaner Rd Jn, Derol, Kharsaliya, Godhra Jn, Sant Road, Piplod Jn, Limkheda, Mangal Mahudi, Dahod, Bordi, Anas, Meghnagar, Thandla Rd, Panch Pipila, Bamnia, Bhairongarh, Raoti, Bildi, Morwani, Ratlam Jn, Bangrod, Runkhera, Khachrod, Nagda Jn, Mahidpur Road, Luni Richha, Vikramgarh Alot, Thuria, Chau Mahla, Suwasra, Shamgarh, Garot, Bhawani Mandi, Jhalawar Road, Ramganj Mandi, Morak, Dara, Dakaniya Talav, Kota Jn, Gurla, Keshorai Patan, Lakheri, Indargarh, Sawai Madhopur, Malarna, Nrynpur Tatwar, Gangapur City, Shri Mahavirji, Hindaun City, Fateh Singhpura, Bayana Jn, Bharatpur Jn, Mathura Jn, Kosi Kalan, Palwal, Asaoti, Ballabgarh, Faridabad, Tughlakabad, Okhla, H Nizamuddin, Sahibabad, Ghaziabad, N Ghaziabad, Muradnagar, Modinagar, Meerut City, Meerut Cant, Khatauli, Muzaffarnagar, Deoband, Saharanpur, Roorkee, Laksar Jn, Jwalapur, Haridwar Jn, Motichur, Raiwala, Doiwala, Dehradun.
station code station name route no. arrives departs stop time distance day
bdts bandra terminus 1 starts 00:05 0 0 1
bvi borivali 1 00:38 00:40 2 min 19 km 1
bsr vasai road 1 01:03 01:05 2 min 37 km 1
plg palghar 1 01:35 01:37 2 min 76 km 1
drd dahanu road 1 02:15 02:17 2 min 109 km 1
vapi vapi 1 02:49 02:51 2 min 159 km 1
bl valsad 1 03:23 03:25 2 min 183 km 1
bim bilimora jn 1 03:44 03:46 2 min 202 km 1
nvs navsari 1 04:02 04:04 2 min 223 km 1
st surat 1 04:40 04:45 5 min 252 km 1
akv ankleshwar jn 1 05:19 05:21 2 min 302 km 1
bh bharuch jn 1 05:34 05:36 2 min 311 km 1
myg miyagam karjan 1 06:04 06:06 2 min 351 km 1
brc vadodara jn 1 06:40 06:45 5 min 381 km 1
smla samlaya jn 1 07:12 07:14 2 min 408 km 1
cpn champaner rd jn 1 07:24 07:26 2 min 419 km 1
drl derol 1 07:40 07:42 2 min 432 km 1
krsa kharsaliya 1 07:52 07:54 2 min 444 km 1
gda godhra jn 1 08:20 08:25 5 min 455 km 1
sat sant road 1 08:44 08:46 2 min 475 km 1
ppd piplod jn 1 08:56 08:58 2 min 487 km 1
lmk limkheda 1 09:04 09:06 2 min 495 km 1
mam mangal mahudi 1 09:27 09:29 2 min 505 km 1
dhd dahod 1 09:50 09:55 5 min 529 km 1
bio bordi 1 10:02 10:04 2 min 540 km 1
anas anas 1 10:10 10:12 2 min 548 km 1
mgn meghnagar 1 10:23 10:25 2 min 562 km 1
thdr thandla rd 1 10:33 10:35 2 min 570 km 1
pcn panch pipila 1 10:47 10:49 2 min 584 km 1
bmi bamnia 1 11:06 11:08 2 min 597 km 1
bog bhairongarh 1 11:15 11:17 2 min 604 km 1
rti raoti 1 11:27 11:29 2 min 616 km 1
bild bildi 1 11:36 11:38 2 min 622 km 1
mrn morwani 1 11:46 11:48 2 min 632 km 1
rtm ratlam jn 1 12:25 12:50 25 min 642 km 1
bod bangrod 1 13:00 13:02 2 min 652 km 1
rnh runkhera 1 13:09 13:11 2 min 660 km 1
kuh khachrod 1 13:21 13:23 2 min 670 km 1
nad nagda jn 1 14:15 14:25 10 min 684 km 1
mep mahidpur road 1 14:43 14:45 2 min 701 km 1
lnr luni richha 1 14:53 14:55 2 min 711 km 1
vma vikramgarh alot 1 15:08 15:10 2 min 724 km 1
thur thuria 1 15:19 15:21 2 min 732 km 1
cmu chau mahla 1 15:33 15:35 2 min 746 km 1
sva suwasra 1 15:48 15:50 2 min 761 km 1
sgz shamgarh 1 16:03 16:08 5 min 775 km 1
goh garot 1 16:21 16:23 2 min 786 km 1
bwm bhawani mandi 1 16:39 16:41 2 min 808 km 1
jhw jhalawar road 1 16:58 17:00 2 min 825 km 1
rma ramganj mandi 1 17:13 17:15 2 min 836 km 1
mkx morak 1 17:28 17:30 2 min 847 km 1
dara dara 1 17:43 17:45 2 min 861 km 1
dknt dakaniya talav 1 18:15 18:17 2 min 899 km 1
kota kota jn 1 18:50 19:30 40 min 909 km 1
gql gurla 1 19:39 19:41 2 min 914 km 1
kptn keshorai patan 1 19:50 19:52 2 min 922 km 1
lke lakheri 1 20:22 20:24 2 min 969 km 1
idg indargarh 1 20:36 20:38 2 min 980 km 1
swm sawai madhopur 1 21:10 21:15 5 min 1017 km 1
mlz malarna 1 21:43 21:45 2 min 1047 km 1
nnw nrynpur tatwar 1 22:00 22:02 2 min 1063 km 1
ggc gangapur city 1 22:35 22:40 5 min 1080 km 1
smbj shri mahavirji 1 23:10 23:12 2 min 1114 km 1
han hindaun city 1 23:23 23:25 2 min 1124 km 1
fsp fateh singhpura 1 23:35 23:37 2 min 1138 km 1
bxn bayana jn 1 00:10 00:15 5 min 1157 km 2
bte bharatpur jn 1 00:55 01:00 5 min 1199 km 2
mtj mathura jn 1 02:20 02:30 10 min 1233 km 2
ksv kosi kalan 1 02:58 03:00 2 min 1274 km 2
pwl palwal 1 03:53 03:55 2 min 1316 km 2
ast asaoti 1 04:08 04:10 2 min 1327 km 2
bvh ballabgarh 1 04:20 04:22 2 min 1337 km 2
fdb faridabad 1 04:33 04:35 2 min 1345 km 2
tkd tughlakabad 1 04:47 04:49 2 min 1356 km 2
oka okhla 1 05:06 05:08 2 min 1362 km 2
nzm h nizamuddin 1 05:25 05:50 25 min 1366 km 2
sbb sahibabad 1 06:16 06:18 2 min 1382 km 2
gzb ghaziabad 1 06:33 06:35 2 min 1389 km 2
gzn n ghaziabad 1 06:41 06:43 2 min 1395 km 2
mud muradnagar 1 06:53 06:55 2 min 1407 km 2
mdnr modinagar 1 07:04 07:06 2 min 1417 km 2
mtc meerut city 1 07:25 08:30 65 min 1436 km 2
mut meerut cant 1 08:35 08:37 2 min 1441 km 2
kat khatauli 1 09:51 09:53 2 min 1470 km 2
moz muzaffarnagar 1 10:30 10:32 2 min 1492 km 2
dbd deoband 1 11:13 11:15 2 min 1516 km 2
sre saharanpur 1 12:10 12:45 35 min 1550 km 2
rk roorkee 1 13:15 13:17 2 min 1585 km 2
lrj laksar jn 1 13:45 14:10 25 min 1603 km 2
jwp jwalapur 1 14:52 14:54 2 min 1626 km 2
hw haridwar jn 1 15:10 15:35 25 min 1630 km 2
motc motichur 1 15:43 15:45 2 min 1635 km 2
rwl raiwala 1 15:54 15:56 2 min 1641 km 2
dwo doiwala 1 16:39 16:41 2 min 1662 km 2
ddn dehradun 1 17:35 ends 0 1682 km 2

Thank you for using our website.

More Posts