Doon Express - 13009 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 13009- Doon Express starts from Howrah Jn (hwh) station and runs upto Dehradun (ddn)
Doon Express train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Howrah Jn (HWH) Railway station.

Howrah Jn (hwh) Dehradun (ddn) -doon Express Train Time Table

Doon Express - 13009 Train Details

Doon Express - 13009
The Doon Express is a popular Kolkata to Dehradun train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Doon Express - 13009 departs from Kolkata at 20:35 for Dehradun. It reaches Dehradun at 06:05. Doon Express covers this distance of 1461 km in 33 hours.

Doon Express - 13009 Train Stoppings

On the way, it passes through, Howrah Jn, Serampore, Chandan Nagar, Bandel Jn, Barddhaman Jn, Panagarh, Durgapur, Raniganj, Asansol Jn, Barakar, Dhanbad Jn, Gomoh Jn, Parasnath, Hazaribagh Rd, Parsabad, Koderma, Paharpur, Tankuppa, Gaya Jn, Guraru, Rafiganj, Jakhim, Anugraha N Road, Son Nagar, Dehri On Sone, Sasaram, Kudra, Bhabua Road, Durgauti, Karamnasa, Saidraja, Chandauli Mjhwr, Mughal Sarai Jn, Kashi, Varanasi Jn, Babatpur, Khalispur, Jalalganj, Zafarabad Jn, Jaunpur Jn, Shahganj Jn, Malipur, Akbarpur, Goshainganj, Ayodhya, A N Dev Nagar, Faizabad Jn, Sohwal, Rudauli, Daryabad, Safdarganj, Barabanki Jn, Lucknow Nr, Sandila, Balamu Jn, Hardoi, Anjhi Shahabad, Roza Jn, Shahjahanpur, Tilhar, Pitambarpur, Bareilly, Rampur, Moradabad, Seohara, Dhampur, Nagina, Najibabad Jn, Laksar Jn, Jwalapur, Haridwar Jn, Raiwala, Doiwala, Dehradun, Najibabad Jn, Saneh Road, Kotdwara.
station code station name route no. arrives departs stop time distance day
hwh howrah jn 1 starts 20:35 0 0 1
srp serampore 1 20:59 21:00 1 min 20 km 1
cgr chandan nagar 1 21:20 21:21 1 min 33 km 1
bdc bandel jn 1 21:36 21:41 5 min 40 km 1
bwn barddhaman jn 1 22:32 22:37 5 min 107 km 1
pan panagarh 1 23:12 23:13 1 min 155 km 1
dgr durgapur 1 23:28 23:30 2 min 171 km 1
rng raniganj 1 23:48 23:49 1 min 194 km 1
asn asansol jn 1 00:07 00:12 5 min 213 km 2
brr barakar 1 00:29 00:30 1 min 230 km 2
dhn dhanbad jn 1 01:25 01:30 5 min 271 km 2
gmo gomoh jn 1 01:53 02:03 10 min 301 km 2
pnme parasnath 1 02:17 02:18 1 min 319 km 2
hzd hazaribagh rd 1 02:42 02:43 1 min 346 km 2
psb parsabad 1 03:01 03:02 1 min 368 km 2
kqr koderma 1 03:22 03:23 1 min 394 km 2
prp paharpur 1 04:04 04:05 1 min 438 km 2
tkn tankuppa 1 04:16 04:17 1 min 450 km 2
gaya gaya jn 1 04:55 05:00 5 min 470 km 2
grru guraru 1 05:20 05:21 1 min 492 km 2
rfj rafiganj 1 05:34 05:35 1 min 508 km 2
jhn jakhim 1 05:45 05:46 1 min 519 km 2
aubr anugraha n road 1 06:07 06:08 1 min 539 km 2
seb son nagar 1 06:18 06:19 1 min 550 km 2
dos dehri on sone 1 06:32 06:34 2 min 555 km 2
ssm sasaram 1 06:46 06:47 1 min 573 km 2
ktq kudra 1 07:06 07:07 1 min 598 km 2
bbu bhabua road 1 07:24 07:25 1 min 621 km 2
dgo durgauti 1 07:32 07:33 1 min 630 km 2
kms karamnasa 1 07:42 07:43 1 min 641 km 2
syj saidraja 1 07:52 07:53 1 min 650 km 2
cdmr chandauli mjhwr 1 08:02 08:03 1 min 658 km 2
mgs mughal sarai jn 1 09:12 09:37 25 min 673 km 2
kei kashi 1 10:02 10:03 1 min 685 km 2
bsb varanasi jn 1 10:20 10:30 10 min 690 km 2
btp babatpur 1 10:48 10:49 1 min 709 km 2
ksf khalispur 1 10:58 10:59 1 min 718 km 2
jll jalalganj 1 11:10 11:11 1 min 729 km 2
zbd zafarabad jn 1 11:26 11:27 1 min 741 km 2
jnu jaunpur jn 1 11:37 11:38 1 min 747 km 2
shg shahganj jn 1 12:02 12:12 10 min 781 km 2
mlpr malipur 1 13:03 13:04 1 min 806 km 2
abp akbarpur 1 13:22 13:24 2 min 825 km 2
ggj goshainganj 1 13:41 13:42 1 min 847 km 2
ay ayodhya 1 14:11 14:12 1 min 878 km 2
acnd a n dev nagar 1 14:22 14:23 1 min 883 km 2
fd faizabad jn 1 14:44 14:53 9 min 886 km 2
slw sohwal 1 15:09 15:10 1 min 901 km 2
rdl rudauli 1 15:32 15:33 1 min 924 km 2
dyd daryabad 1 15:57 15:58 1 min 947 km 2
sgj safdarganj 1 16:34 16:35 1 min 967 km 2
bbk barabanki jn 1 17:17 17:18 1 min 985 km 2
lko lucknow nr 1 18:15 18:30 15 min 1013 km 2
san sandila 1 19:17 19:18 1 min 1062 km 2
blm balamu jn 1 19:39 19:40 1 min 1082 km 2
hri hardoi 1 20:09 20:10 1 min 1115 km 2
aji anjhi shahabad 1 20:38 20:39 1 min 1147 km 2
roza roza jn 1 21:09 21:10 1 min 1170 km 2
spn shahjahanpur 1 21:25 21:28 3 min 1178 km 2
tlh tilhar 1 21:44 21:45 1 min 1196 km 2
pmr pitambarpur 1 22:12 22:13 1 min 1229 km 2
be bareilly 1 22:35 22:40 5 min 1248 km 2
rmu rampur 1 23:29 23:30 1 min 1312 km 2
mb moradabad 1 00:15 00:25 10 min 1339 km 3
seo seohara 1 01:05 01:06 1 min 1385 km 3
dpr dhampur 1 01:22 01:23 1 min 1398 km 3
ngg nagina 1 01:40 01:41 1 min 1415 km 3
nbd najibabad jn 1 02:35 02:55 20 min 1437 km 3
lrj laksar jn 1 03:40 03:45 5 min 1479 km 3
jwp jwalapur 1 04:07 04:08 1 min 1502 km 3
hw haridwar jn 1 04:35 05:05 30 min 1506 km 3
rwl raiwala 1 05:23 05:24 1 min 1517 km 3
dwo doiwala 1 06:19 06:20 1 min 1538 km 3
ddn dehradun 1 07:10 ends 0 1557 km 3
nbd najibabad jn 2 02:35 05:20 165 min 1437 km 3
snx saneh road 2 05:41 05:42 1 min 1452 km 3
ktw kotdwara 2 06:05 ends 0 1461 km 3

Thank you for using our website.

More Posts