Doon Express - 13010 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 13010- Doon Express starts from Dehradun (ddn) station and runs upto Howrah Jn (hwh)
Doon Express train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Dehradun (DDN) Railway station.

Dehradun (ddn) Howrah Jn (hwh) -doon Express Train Time Table

Doon Express - 13010 Train Details

Doon Express - 13010
The Doon Express is a popular Dehradun to Kolkata train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Doon Express - 13010 departs from Dehradun at 20:25 for Kolkata. It reaches Howrah Jn at 06:55. Doon Express covers this distance of 1557 km in 34 hours.

Doon Express - 13010 Train Stoppings

On the way, it passes through, Dehradun, Doiwala, Raiwala, Haridwar Jn, Jwalapur, Laksar Jn, Najibabad Jn, Nagina, Dhampur, Seohara, Moradabad, Rampur, Bareilly, Pitambarpur, Tilhar, Shahjahanpur, Roza Jn, Anjhi Shahabad, Hardoi, Balamu Jn, Sandila, Lucknow Nr, Barabanki Jn, Safdarganj, Daryabad, Rudauli, Sohwal, Faizabad Jn, A N Dev Nagar, Ayodhya, Goshainganj, Akbarpur, Malipur, Bilwai, Shahganj Jn, Kheta Sarai, Jaunpur Jn, Zafarabad Jn, Jalalganj, Khalispur, Babatpur, Varanasi Jn, Kashi, Mughal Sarai Jn, Chandauli Mjhwr, Saidraja, Karamnasa, Durgauti, Bhabua Road, Kudra, Sasaram, Dehri On Sone, Son Nagar, Anugraha N Road, Phesar, Jakhim, Rafiganj, Guraru, Gaya Jn, Tankuppa, Paharpur, Koderma, Parsabad, Hazaribagh Rd, Parasnath, Gomoh Jn, Dhanbad Jn, Barakar, Asansol Jn, Raniganj, Durgapur, Panagarh, Barddhaman Jn, Bandel Jn, Chandan Nagar, Serampore, Howrah Jn.
station code station name route no. arrives departs stop time distance day
ddn dehradun 1 starts 20:25 0 0 1
dwo doiwala 1 20:51 20:53 2 min 20 km 1
rwl raiwala 1 21:23 21:25 2 min 41 km 1
hw haridwar jn 1 21:50 22:15 25 min 52 km 1
jwp jwalapur 1 22:19 22:21 2 min 56 km 1
lrj laksar jn 1 22:55 23:00 5 min 79 km 1
nbd najibabad jn 1 23:35 23:55 20 min 121 km 1
ngg nagina 1 00:12 00:14 2 min 143 km 2
dpr dhampur 1 00:31 00:33 2 min 159 km 2
seo seohara 1 00:48 00:50 2 min 173 km 2
mb moradabad 1 01:55 02:10 15 min 219 km 2
rmu rampur 1 03:01 03:03 2 min 246 km 2
be bareilly 1 03:56 04:01 5 min 310 km 2
pmr pitambarpur 1 04:18 04:20 2 min 329 km 2
tlh tilhar 1 04:48 04:50 2 min 362 km 2
spn shahjahanpur 1 05:18 05:21 3 min 380 km 2
roza roza jn 1 05:29 05:31 2 min 388 km 2
aji anjhi shahabad 1 05:51 05:53 2 min 411 km 2
hri hardoi 1 06:21 06:23 2 min 443 km 2
blm balamu jn 1 06:51 06:53 2 min 476 km 2
san sandila 1 07:14 07:16 2 min 496 km 2
lko lucknow nr 1 08:20 08:35 15 min 545 km 2
bbk barabanki jn 1 09:18 09:20 2 min 573 km 2
sgj safdarganj 1 09:40 09:42 2 min 591 km 2
dyd daryabad 1 09:58 10:00 2 min 611 km 2
rdl rudauli 1 10:18 10:20 2 min 634 km 2
slw sohwal 1 10:39 10:41 2 min 657 km 2
fd faizabad jn 1 11:10 11:15 5 min 672 km 2
acnd a n dev nagar 1 11:28 11:30 2 min 675 km 2
ay ayodhya 1 11:40 11:42 2 min 679 km 2
ggj goshainganj 1 12:12 12:14 2 min 711 km 2
abp akbarpur 1 12:39 12:43 4 min 733 km 2
mlpr malipur 1 12:58 13:00 2 min 752 km 2
bwi bilwai 1 13:20 13:22 2 min 766 km 2
shg shahganj jn 1 13:34 13:38 4 min 777 km 2
ks kheta sarai 1 13:48 13:50 2 min 788 km 2
jnu jaunpur jn 1 14:07 14:09 2 min 811 km 2
zbd zafarabad jn 1 14:21 14:23 2 min 817 km 2
jll jalalganj 1 14:47 14:49 2 min 829 km 2
ksf khalispur 1 15:09 15:11 2 min 840 km 2
btp babatpur 1 15:24 15:26 2 min 849 km 2
bsb varanasi jn 1 16:00 16:15 15 min 868 km 2
kei kashi 1 16:27 16:29 2 min 873 km 2
mgs mughal sarai jn 1 17:10 17:35 25 min 885 km 2
cdmr chandauli mjhwr 1 17:51 17:53 2 min 900 km 2
syj saidraja 1 18:01 18:03 2 min 908 km 2
kms karamnasa 1 18:11 18:13 2 min 917 km 2
dgo durgauti 1 18:24 18:26 2 min 928 km 2
bbu bhabua road 1 18:32 18:34 2 min 937 km 2
ktq kudra 1 18:50 18:52 2 min 959 km 2
ssm sasaram 1 19:12 19:14 2 min 985 km 2
dos dehri on sone 1 19:30 19:32 2 min 1003 km 2
seb son nagar 1 19:39 19:41 2 min 1008 km 2
aubr anugraha n road 1 19:50 19:52 2 min 1019 km 2
pes phesar 1 19:59 20:01 2 min 1028 km 2
jhn jakhim 1 20:22 20:24 2 min 1039 km 2
rfj rafiganj 1 20:34 20:36 2 min 1050 km 2
grru guraru 1 20:48 20:50 2 min 1066 km 2
gaya gaya jn 1 21:17 21:27 10 min 1088 km 2
tkn tankuppa 1 21:58 22:00 2 min 1108 km 2
prp paharpur 1 22:10 22:12 2 min 1120 km 2
kqr koderma 1 22:51 22:53 2 min 1164 km 2
psb parsabad 1 23:13 23:15 2 min 1190 km 2
hzd hazaribagh rd 1 23:31 23:33 2 min 1212 km 2
pnme parasnath 1 23:53 23:55 2 min 1239 km 2
gmo gomoh jn 1 00:18 00:28 10 min 1257 km 3
dhn dhanbad jn 1 01:10 01:20 10 min 1287 km 3
brr barakar 1 01:54 01:56 2 min 1328 km 3
asn asansol jn 1 02:20 02:25 5 min 1345 km 3
rng raniganj 1 02:40 02:42 2 min 1363 km 3
dgr durgapur 1 03:04 03:06 2 min 1387 km 3
pan panagarh 1 03:17 03:19 2 min 1403 km 3
bwn barddhaman jn 1 04:22 04:27 5 min 1451 km 3
bdc bandel jn 1 05:40 05:45 5 min 1518 km 3
cgr chandan nagar 1 05:52 05:54 2 min 1525 km 3
srp serampore 1 06:07 06:09 2 min 1538 km 3
hwh howrah jn 1 06:55 ends 0 1557 km 3

Thank you for using our website.

More Posts