Gkp Ltt Exp - 15018 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 15018- Gkp Ltt Exp starts from Gorakhpur Jn (gkp) station and runs upto Lokmanyatilak T (ltt)
Gkp Ltt Exp train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Gorakhpur Jn (GKP) Railway station.

Gorakhpur Jn (gkp) Lokmanyatilak T (ltt) -gkp Ltt Exp Train Time Table

Gkp Ltt Exp - 15018 Train Details

Gkp Ltt Exp - 15018
The Gkp Ltt Exp is a popular Gorakhpur to Mumbai train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Gkp Ltt Exp - 15018 departs from Gorakhpur at 05:30 for Mumbai. It reaches Lokmanyatilak T at 12:45. Gkp Ltt Exp covers this distance of 2108 km in 55 hours.

Gkp Ltt Exp - 15018 Train Stoppings

On the way, it passes through, Gorakhpur Jn, Deoria Sadar, Bhatni Jn, Salempur Jn, Lar Road, Belthara Road, Indara Jn, Mau Jn, Dullahapur, Jakhanian, Aunrihar Jn, Varanasi City, Varanasi Jn, Chaukhandi, Sewapuri, Kapseti, Parsipur, Bhadohi, Mondh, Surianwan, Janghai Jn, Ugrasenpur, Phulpur, SARAI CHANDI , Phaphamau Jn, Prayag, Allahabad Jn, Naini, Jasra, Shankargarh, Dabhaura, Manikpur Jn, Jaitwar, Satna, Maihar, Katni, Sihora Road, Jabalpur, Madan Mahal, Shridham, Narsinghpur, Kareli, Gadarwara, Piparia, Sohagpur, Itarsi Jn, Banapura, Timarni, Harda, Khirkiya, Barud, Chhanera, Talvadya, Khandwa, Nepanagar, Burhanpur, Raver, Bhusawal Jn, Jalgaon Jn, Pachora Jn, Chalisgaon Jn, Nandgaon, Manmad Jn, Lasalgaon, Nasik Road, Devlali, Igatpuri, Kasara, Kalyan Jn, Thane, Lokmanyatilak T, Bhusawal Jn, Yeola, Kopargaon, Puntamba, Belapur, Ahmadnagar, Daund Jn, Kedgaon, Uruli, Pune Jn, Ghorpuri, Jejuri, Nira, Lonand, Wathar, Jarandeshwar, Satara, Koregaon, Rahimatpur, Targaon, Masur, Karad, Bhavani Nagar, Takari, Kirloskarvadi, Bhilavdi, Sangli, Miraj Jn, Jaysingpur, Hatkanagale, Rukadi, Valivade, C Shahumharaj T.
station code station name route no. arrives departs stop time distance day
gkp gorakhpur jn 1 starts 05:30 0 0 1
deos deoria sadar 1 06:13 06:15 2 min 50 km 1
btt bhatni jn 1 06:55 07:00 5 min 71 km 1
sru salempur jn 1 07:13 07:15 2 min 81 km 1
lrd lar road 1 07:24 07:26 2 min 91 km 1
bltr belthara road 1 07:40 07:42 2 min 104 km 1
iaa indara jn 1 08:16 08:18 2 min 131 km 1
mau mau jn 1 08:30 08:35 5 min 139 km 1
dlr dullahapur 1 08:51 08:53 2 min 160 km 1
jkn jakhanian 1 09:08 09:10 2 min 168 km 1
arj aunrihar jn 1 09:45 09:47 2 min 196 km 1
bcy varanasi city 1 10:45 10:47 2 min 228 km 1
bsb varanasi jn 1 11:05 11:15 10 min 231 km 1
chh chaukhandi 1 11:41 11:43 2 min 247 km 1
swpr sewapuri 1 11:49 11:51 2 min 254 km 1
keh kapseti 1 11:58 12:00 2 min 259 km 1
prf parsipur 1 12:09 12:11 2 min 268 km 1
boy bhadohi 1 12:18 12:20 2 min 276 km 1
mof mondh 1 12:30 12:32 2 min 284 km 1
saw surianwan 1 12:40 12:42 2 min 291 km 1
jnh janghai jn 1 13:49 13:51 2 min 307 km 1
urpr ugrasenpur 1 14:23 14:25 2 min 321 km 1
plp phulpur 1 14:35 14:37 2 min 330 km 1
syc sarai chandi 1 14:49 14:51 2 min 341 km 1
pfm phaphamau jn 1 15:16 15:18 2 min 353 km 1
prg prayag 1 15:36 15:38 2 min 360 km 1
ald allahabad jn 1 16:00 16:30 30 min 366 km 1
nyn naini 1 16:48 16:50 2 min 374 km 1
jsr jasra 1 17:03 17:05 2 min 390 km 1
srj shankargarh 1 17:24 17:26 2 min 411 km 1
dbr dabhaura 1 17:51 17:53 2 min 444 km 1
mkp manikpur jn 1 18:27 18:32 5 min 467 km 1
jtw jaitwar 1 19:14 19:16 2 min 524 km 1
sta satna 1 19:45 19:55 10 min 544 km 1
myr maihar 1 20:23 20:25 2 min 579 km 1
kte katni 1 21:15 21:20 5 min 642 km 1
shr sihora road 1 21:58 22:00 2 min 695 km 1
jbp jabalpur 1 23:40 23:50 10 min 733 km 1
mml madan mahal 1 23:56 23:58 2 min 736 km 1
srid shridham 1 00:33 00:35 2 min 786 km 2
nu narsinghpur 1 01:13 01:15 2 min 817 km 2
ky kareli 1 01:28 01:30 2 min 833 km 2
gar gadarwara 1 01:50 01:52 2 min 861 km 2
ppi piparia 1 02:30 02:32 2 min 911 km 2
sgp sohagpur 1 02:48 02:50 2 min 929 km 2
et itarsi jn 1 04:20 04:35 15 min 978 km 2
bpf banapura 1 05:11 05:13 2 min 1012 km 2
tbn timarni 1 05:33 05:35 2 min 1039 km 2
hd harda 1 05:50 05:52 2 min 1054 km 2
kkn khirkiya 1 06:23 06:25 2 min 1086 km 2
brud barud 1 06:38 06:40 2 min 1106 km 2
caer chhanera 1 06:53 06:55 2 min 1116 km 2
tlv talvadya 1 07:18 07:20 2 min 1146 km 2
knw khandwa 1 08:15 08:20 5 min 1162 km 2
npnr nepanagar 1 08:53 08:55 2 min 1204 km 2
bau burhanpur 1 09:13 09:15 2 min 1231 km 2
rv raver 1 09:30 09:32 2 min 1251 km 2
bsl bhusawal jn 1 10:15 10:20 5 min 1285 km 2
jl jalgaon jn 1 10:41 10:43 2 min 1309 km 2
pc pachora jn 1 11:18 11:20 2 min 1357 km 2
csn chalisgaon jn 1 11:53 11:55 2 min 1402 km 2
ngn nandgaon 1 12:25 12:27 2 min 1444 km 2
mmr manmad jn 1 12:50 12:55 5 min 1469 km 2
ls lasalgaon 1 13:15 13:17 2 min 1494 km 2
nk nasik road 1 13:58 14:00 2 min 1543 km 2
dvl devlali 1 14:08 14:10 2 min 1548 km 2
igp igatpuri 1 15:33 15:35 2 min 1593 km 2
ksra kasara 1 16:23 16:25 2 min 1609 km 2
kyn kalyan jn 1 17:30 17:35 5 min 1676 km 2
tna thane 1 17:58 18:00 2 min 1697 km 2
ltt lokmanyatilak t 1 18:40 ends 0 1714 km 2
bsl bhusawal jn 2 10:15 17:55 460 min 1285 km 2
yl yeola 2 21:58 22:00 2 min 1497 km 2
kpg kopargaon 2 22:18 22:20 2 min 1511 km 2
pb puntamba 2 22:43 22:45 2 min 1535 km 2
bap belapur 2 23:08 23:10 2 min 1555 km 2
ang ahmadnagar 2 00:37 00:42 5 min 1622 km 3
dd daund jn 2 02:45 03:00 15 min 1706 km 3
kdg kedgaon 2 03:28 03:30 2 min 1727 km 3
uri uruli 2 03:48 03:50 2 min 1753 km 3
pune pune jn 2 04:40 04:50 10 min 1781 km 3
gpr ghorpuri 2 04:55 04:57 2 min 1784 km 3
jjr jejuri 2 05:48 05:50 2 min 1839 km 3
nira nira 2 06:28 06:30 2 min 1866 km 3
lnn lonand 2 06:38 06:40 2 min 1873 km 3
wtr wathar 2 07:13 07:15 2 min 1901 km 3
jsv jarandeshwar 2 07:28 07:30 2 min 1919 km 3
str satara 2 08:00 08:03 3 min 1927 km 3
krg koregaon 2 08:12 08:14 2 min 1937 km 3
rmp rahimatpur 2 08:25 08:27 2 min 1948 km 3
taz targaon 2 08:38 08:40 2 min 1959 km 3
msr masur 2 08:51 08:53 2 min 1971 km 3
krd karad 2 09:16 09:18 2 min 1985 km 3
bvnr bhavani nagar 2 09:33 09:35 2 min 2006 km 3
tkr takari 2 09:40 09:42 2 min 2012 km 3
kov kirloskarvadi 2 09:56 09:58 2 min 2020 km 3
bvq bhilavdi 2 10:13 10:15 2 min 2034 km 3
sli sangli 2 10:52 10:55 3 min 2053 km 3
mrj miraj jn 2 11:15 11:20 5 min 2060 km 3
jsp jaysingpur 2 11:31 11:33 2 min 2072 km 3
htk hatkanagale 2 11:48 11:50 2 min 2087 km 3
rkd rukadi 2 11:58 12:00 2 min 2094 km 3
vv valivade 2 12:08 12:10 2 min 2101 km 3
kop c shahumharaj t 2 12:45 ends 0 2108 km 3

Thank you for using our website.

More Posts