Maharashtra Exp - 11039 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 11039- Maharashtra Exp starts from C Shahumharaj T (kop) station and runs upto Gondia Jn (g)
Maharashtra Exp train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from C Shahumharaj T (KOP) Railway station.

C Shahumharaj T (kop) Gondia Jn (g) -maharashtra Exp Train Time Table

Maharashtra Exp - 11039 Train Details

Maharashtra Exp - 11039
The Maharashtra Exp is a popular Kolhapur to Gondia train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Maharashtra Exp - 11039 departs from Kolhapur at 15:30 for Gondia. It reaches Gondia Jn at 19:10. Maharashtra Exp covers this distance of 2108 km in 51 hours.

Maharashtra Exp - 11039 Train Stoppings

On the way, it passes through, C Shahumharaj T, Valivade, Rukadi, Hatkanagale, Jaysingpur, Miraj Jn, Sangli, Bhilavdi, Kirloskarvadi, Takari, Bhavani Nagar, Karad, Masur, Targaon, Rahimatpur, Koregaon, Satara, Jarandeshwar, Wathar, Lonand, Nira, Jejuri, Ambale, Ghorpuri, Pune Jn, Uruli, Kedgaon, Daund Jn, Ahmadnagar, Belapur, Puntamba, Kopargaon, Yeola, Manmad Jn, Nandgaon, Chalisgaon Jn, Pachora Jn, Jalgaon Jn, Bhusawal Jn, Bodvad, Malkapur, Nandura, Jalamb Jn, Shegaon, Akola Jn, Murtajapur, Badnera Jn, Chandur, Dhamangaon, Pulgaon Jn, Wardha Jn, Sevagram, Tuljapur, Sindi, Ajni, Nagpur, Itwari, Kamptee, Bhandara Road, Tumsar Road, Tirora, Gondia Jn, Bhusawal Jn, Raver, Burhanpur, Nepanagar, Khandwa, Khirkiya, Harda, Banapura, Itarsi Jn, Sohagpur, Piparia, Gadarwara, Kareli, Narsinghpur, Shridham, Madan Mahal, Jabalpur, Sihora Road, Katni, Maihar, Satna, Jaitwar, Manikpur Jn, Dabhaura, Shankargarh, Jasra, Naini, Allahabad Jn, Prayag, Phaphamau Jn, Phulpur, Ugrasenpur, Janghai Jn, Surianwan, Mondh, Bhadohi, Parsipur, Kapseti, Sewapuri, Varanasi Jn, Varanasi City, Aunrihar Jn, Jakhanian, Dullahapur, Mau Jn, Indara Jn, Belthara Road, Lar Road, Salempur Jn, Bhatni Jn, Deoria Sadar, Gorakhpur Jn.
station code station name route no. arrives departs stop time distance day
kop c shahumharaj t 1 starts 15:30 0 0 1
vv valivade 1 15:37 15:39 2 min 7 km 1
rkd rukadi 1 15:47 15:49 2 min 14 km 1
htk hatkanagale 1 15:58 16:00 2 min 21 km 1
jsp jaysingpur 1 16:13 16:15 2 min 36 km 1
mrj miraj jn 1 16:35 16:40 5 min 48 km 1
sli sangli 1 16:52 16:55 3 min 55 km 1
bvq bhilavdi 1 17:15 17:17 2 min 74 km 1
kov kirloskarvadi 1 17:32 17:34 2 min 88 km 1
tkr takari 1 17:43 17:45 2 min 96 km 1
bvnr bhavani nagar 1 17:49 17:51 2 min 102 km 1
krd karad 1 18:08 18:10 2 min 123 km 1
msr masur 1 18:25 18:27 2 min 137 km 1
taz targaon 1 18:38 18:40 2 min 149 km 1
rmp rahimatpur 1 18:50 18:52 2 min 160 km 1
krg koregaon 1 19:03 19:05 2 min 171 km 1
str satara 1 19:25 19:28 3 min 181 km 1
jsv jarandeshwar 1 19:38 19:40 2 min 189 km 1
wtr wathar 1 19:58 20:00 2 min 207 km 1
lnn lonand 1 20:32 20:34 2 min 234 km 1
nira nira 1 20:43 20:45 2 min 242 km 1
jjr jejuri 1 21:13 21:15 2 min 269 km 1
able ambale 1 21:28 21:30 2 min 286 km 1
gpr ghorpuri 1 22:23 22:25 2 min 324 km 1
pune pune jn 1 23:10 23:20 10 min 327 km 1
uri uruli 1 23:48 23:50 2 min 355 km 1
kdg kedgaon 1 00:13 00:15 2 min 381 km 2
dd daund jn 1 00:55 01:10 15 min 402 km 2
ang ahmadnagar 1 02:37 02:40 3 min 486 km 2
bap belapur 1 03:48 03:50 2 min 553 km 2
pb puntamba 1 04:08 04:10 2 min 573 km 2
kpg kopargaon 1 04:31 04:33 2 min 597 km 2
yl yeola 1 05:03 05:05 2 min 611 km 2
mmr manmad jn 1 06:10 06:15 5 min 639 km 2
ngn nandgaon 1 06:33 06:35 2 min 664 km 2
csn chalisgaon jn 1 07:03 07:05 2 min 706 km 2
pc pachora jn 1 07:38 07:40 2 min 751 km 2
jl jalgaon jn 1 08:28 08:30 2 min 799 km 2
bsl bhusawal jn 1 09:05 09:10 5 min 823 km 2
bdwd bodvad 1 09:38 09:40 2 min 854 km 2
mku malkapur 1 09:58 10:00 2 min 873 km 2
nn nandura 1 10:28 10:30 2 min 901 km 2
jm jalamb jn 1 10:38 10:40 2 min 913 km 2
seg shegaon 1 10:48 10:50 2 min 926 km 2
ak akola jn 1 11:25 11:30 5 min 963 km 2
mzr murtajapur 1 11:55 12:00 5 min 1001 km 2
bd badnera jn 1 13:15 13:20 5 min 1042 km 2
cnd chandur 1 13:40 13:42 2 min 1071 km 2
dmn dhamangaon 1 13:55 13:57 2 min 1088 km 2
plo pulgaon jn 1 14:12 14:14 2 min 1108 km 2
wr wardha jn 1 14:52 14:55 3 min 1137 km 2
segm sevagram 1 15:00 15:02 2 min 1140 km 2
tgp tuljapur 1 15:19 15:21 2 min 1161 km 2
sni sindi 1 15:27 15:29 2 min 1170 km 2
ajni ajni 1 16:03 16:05 2 min 1213 km 2
ngp nagpur 1 17:20 17:40 20 min 1216 km 2
itr itwari 1 17:49 17:51 2 min 1220 km 2
kp kamptee 1 18:12 18:14 2 min 1231 km 2
brd bhandara road 1 18:44 18:46 2 min 1279 km 2
tmr tumsar road 1 19:00 19:02 2 min 1297 km 2
tro tirora 1 19:17 19:19 2 min 1317 km 2
g gondia jn 1 20:15 ends 0 1346 km 2
bsl bhusawal jn 2 09:05 14:20 315 min 823 km 2
rv raver 2 14:53 14:55 2 min 857 km 2
bau burhanpur 2 15:18 15:20 2 min 878 km 2
npnr nepanagar 2 15:43 15:45 2 min 904 km 2
knw khandwa 2 16:40 16:45 5 min 947 km 2
kkn khirkiya 2 17:58 18:00 2 min 1023 km 2
hd harda 2 18:38 18:40 2 min 1055 km 2
bpf banapura 2 19:28 19:30 2 min 1097 km 2
et itarsi jn 2 21:10 21:20 10 min 1130 km 2
sgp sohagpur 2 22:00 22:02 2 min 1180 km 2
ppi piparia 2 22:16 22:18 2 min 1197 km 2
gar gadarwara 2 22:48 22:50 2 min 1247 km 2
ky kareli 2 23:15 23:17 2 min 1275 km 2
nu narsinghpur 2 23:28 23:30 2 min 1291 km 2
srid shridham 2 00:01 00:03 2 min 1322 km 3
mml madan mahal 2 00:51 00:53 2 min 1372 km 3
jbp jabalpur 2 01:10 01:20 10 min 1375 km 3
shr sihora road 2 01:51 01:53 2 min 1414 km 3
kte katni 2 02:30 02:35 5 min 1466 km 3
myr maihar 2 03:21 03:23 2 min 1529 km 3
sta satna 2 04:05 04:15 10 min 1564 km 3
jtw jaitwar 2 04:36 04:38 2 min 1584 km 3
mkp manikpur jn 2 05:50 05:55 5 min 1642 km 3
dbr dabhaura 2 06:13 06:15 2 min 1664 km 3
srj shankargarh 2 06:42 06:44 2 min 1697 km 3
jsr jasra 2 07:04 07:06 2 min 1719 km 3
nyn naini 2 07:45 07:47 2 min 1735 km 3
ald allahabad jn 2 08:10 08:35 25 min 1742 km 3
prg prayag 2 08:47 08:49 2 min 1748 km 3
pfm phaphamau jn 2 09:13 09:15 2 min 1755 km 3
plp phulpur 2 09:41 09:43 2 min 1778 km 3
urpr ugrasenpur 2 09:51 09:53 2 min 1787 km 3
jnh janghai jn 2 10:08 10:10 2 min 1802 km 3
saw surianwan 2 10:36 10:38 2 min 1817 km 3
mof mondh 2 10:46 10:48 2 min 1824 km 3
boy bhadohi 2 11:01 11:03 2 min 1832 km 3
prf parsipur 2 11:13 11:15 2 min 1841 km 3
keh kapseti 2 11:23 11:25 2 min 1849 km 3
swpr sewapuri 2 11:33 11:35 2 min 1854 km 3
bsb varanasi jn 2 12:40 13:00 20 min 1877 km 3
bcy varanasi city 2 13:08 13:10 2 min 1881 km 3
arj aunrihar jn 2 13:43 13:45 2 min 1912 km 3
jkn jakhanian 2 14:09 14:11 2 min 1940 km 3
dlr dullahapur 2 14:26 14:28 2 min 1949 km 3
mau mau jn 2 15:00 15:05 5 min 1970 km 3
iaa indara jn 2 15:18 15:20 2 min 1978 km 3
bltr belthara road 2 15:40 15:42 2 min 2005 km 3
lrd lar road 2 15:58 16:00 2 min 2018 km 3
sru salempur jn 2 16:20 16:22 2 min 2027 km 3
btt bhatni jn 2 17:15 17:20 5 min 2037 km 3
deos deoria sadar 2 17:38 17:40 2 min 2058 km 3
gkp gorakhpur jn 2 19:10 ends 0 2108 km 3

Thank you for using our website.

More Posts