Filed in : Train Time Table Category
Indian railway Express Train Numbered 16222- Mysore Express starts from Chennai Central (mas) station and runs upto Mysore Jn (mys)
Mysore Express train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Chennai Central (MAS) Railway station.
Chennai Central (mas) Mysore Jn (mys) -mysore Express Train Time Table
Mysore Express - 16222 Train Details
Mysore Express - 16222The Mysore Express is a popular Chennai to Mysore train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Mysore Express - 16222 departs from Chennai at 21:30 for Mysore. It reaches Mysore Jn at 07:40. Mysore Express covers this distance of 500 km in 10 hours.
Mysore Express - 16222 Train Stoppings
On the way, it passes through, Chennai Central, Tiruvallur, Arakkonam, ANAVARDIKHANPET, Sholinghur, Walajah Road Jn, Katpadi Jn, Ambur, Jolarpettai, Kuppam, Bangarapet, Whitefield, Krishnarajapurm, Bangalore East, Bangalore Cant, Bangalore Cy Jn, Kengeri, Bidadi, Ramanagara, Channapatna, Maddur, Mandya, Pandavapura, Mysore Jn.station code | station name | route no. | arrives | departs | stop time | distance | day |
---|---|---|---|---|---|---|---|
mas | chennai central | 1 | starts | 21:30 | 0 | 0 | 1 |
trl | tiruvallur | 1 | 22:04 | 22:05 | 1 min | 42 km | 1 |
ajj | arakkonam | 1 | 22:33 | 22:35 | 2 min | 69 km | 1 |
avn | anavardikhanpet | 1 | 22:46 | 22:47 | 1 min | 81 km | 1 |
shu | sholinghur | 1 | 22:59 | 23:00 | 1 min | 90 km | 1 |
wjr | walajah road jn | 1 | 23:14 | 23:15 | 1 min | 105 km | 1 |
kpd | katpadi jn | 1 | 23:43 | 23:45 | 2 min | 130 km | 1 |
ab | ambur | 1 | 00:24 | 00:25 | 1 min | 182 km | 2 |
jtj | jolarpettai | 1 | 01:00 | 01:02 | 2 min | 214 km | 2 |
kpn | kuppam | 1 | 01:44 | 01:45 | 1 min | 257 km | 2 |
bwt | bangarapet | 1 | 02:18 | 02:20 | 2 min | 292 km | 2 |
wfd | whitefield | 1 | 03:04 | 03:05 | 1 min | 338 km | 2 |
kjm | krishnarajapurm | 1 | 03:13 | 03:15 | 2 min | 348 km | 2 |
bnce | bangalore east | 1 | 03:24 | 03:25 | 1 min | 355 km | 2 |
bnc | bangalore cant | 1 | 03:35 | 03:40 | 5 min | 357 km | 2 |
sbc | bangalore cy jn | 1 | 04:10 | 04:30 | 20 min | 362 km | 2 |
kgi | kengeri | 1 | 04:49 | 04:50 | 1 min | 374 km | 2 |
bid | bidadi | 1 | 05:04 | 05:05 | 1 min | 391 km | 2 |
rmgm | ramanagara | 1 | 05:16 | 05:17 | 1 min | 406 km | 2 |
cpt | channapatna | 1 | 05:26 | 05:27 | 1 min | 417 km | 2 |
mad | maddur | 1 | 05:48 | 05:50 | 2 min | 435 km | 2 |
mya | mandya | 1 | 06:09 | 06:10 | 1 min | 455 km | 2 |
panp | pandavapura | 1 | 06:34 | 06:35 | 1 min | 480 km | 2 |
mys | mysore jn | 1 | 07:40 | ends | 0 | 500 km | 2 |
Thank you for using our website.