Sealdah Express - 13152 Train Time Table

Posted in : Train Time Table

Indian railway Express Train Numbered 13152- Sealdah Express starts from Jammu Tawi (jat) station and runs upto Kolkata (koaa)
Sealdah Express train runs on: Mon, Tue, Wed, Thu, Fri, Sat, Sun - Days only from Jammu Tawi (JAT) Railway station.

Jammu Tawi (jat) Kolkata (koaa) -sealdah Express Train Time Table

Sealdah Express - 13152 Train Details

Sealdah Express - 13152
The Sealdah Express is a popular Jammu to Kolkata train. It runs on Mon, Tue, Wed, Thu, Fri, Sat, Sun. Sealdah Express - 13152 departs from Jammu at 19:00 for Kolkata. It reaches KOLKATA at 15:50. Sealdah Express covers this distance of 1982 km in 44 hours.

Sealdah Express - 13152 Train Stoppings

On the way, it passes through, Jammu Tawi, Vijaypur Jammu, Samba, Hira Nagar, Chak Dayala, Kathua, Sujanpur, Chakki Bank, Mukerian, Dasuya, Tanda Urmar, Jalandhar Cant, Phagwara Jn, Ludhiana Jn, Khanna, Sirhind Jn, Rajpura Jn, Ambala City, Ambala Cant Jn, Jagadhri Wshop, Jagadhri, Saharanpur, Roorkee, Laksar Jn, Raisi, Chandok, Muzzampur Nryn, Najibabad Jn, Nagina, Dhampur, Seohara, Kanth, Moradabad, Rampur, Milak, Bareilly, Pitambarpur, Tilhar, Shahjahanpur, Roza Jn, Anjhi Shahabad, Hardoi, Balamu Jn, Sandila, Malihabad, Lucknow Nr, Barabanki Jn, Safdarganj, Daryabad, Rudauli, Sohwal, Faizabad Jn, A N Dev Nagar, Ayodhya, Goshainganj, Akbarpur, Malipur, Shahganj Jn, Jaunpur Jn, Varanasi Jn, Kashi, Mughal Sarai Jn, Chandauli Mjhwr, Saidraja, Bhabua Road, Kudra, Sasaram, Dehri On Sone, Son Nagar, Anugraha N Road, Jakhim, Rafiganj, Guraru, Gaya Jn, Tankuppa, Paharpur, Gurpa, Gujhandi, Koderma, Parsabad, Hazaribagh Rd, Parasnath, Gomoh Jn, Dhanbad Jn, Kumardubi, Barakar, Kulti, Asansol Jn, Raniganj, Andal Jn, Durgapur, Panagarh, Barddhaman Jn, Kamarkundu, Dakhineswar, KOLKATA.
station code station name route no. arrives departs stop time distance day
jat jammu tawi 1 starts 19:00 0 0 1
vjpj vijaypur jammu 1 19:19 19:21 2 min 21 km 1
smbx samba 1 19:33 19:35 2 min 33 km 1
hrnr hira nagar 1 19:48 19:50 2 min 48 km 1
ckdl chak dayala 1 19:53 19:55 2 min 51 km 1
kthu kathua 1 21:00 21:02 2 min 77 km 1
sjnp sujanpur 1 21:18 21:20 2 min 92 km 1
chkb chakki bank 1 22:00 22:05 5 min 100 km 1
mex mukerian 1 22:40 22:42 2 min 139 km 1
dza dasuya 1 22:59 23:01 2 min 155 km 1
tdo tanda urmar 1 23:33 23:35 2 min 170 km 1
jrc jalandhar cant 1 00:50 00:55 5 min 213 km 2
pgw phagwara jn 1 01:07 01:09 2 min 229 km 2
ldh ludhiana jn 1 02:00 02:10 10 min 265 km 2
knn khanna 1 02:46 02:48 2 min 307 km 2
sir sirhind jn 1 03:05 03:07 2 min 325 km 2
rpj rajpura jn 1 03:24 03:26 2 min 351 km 2
ubc ambala city 1 03:53 03:55 2 min 371 km 2
umb ambala cant jn 1 04:20 04:30 10 min 378 km 2
judw jagadhri wshop 1 05:06 05:08 2 min 428 km 2
jud jagadhri 1 05:18 05:20 2 min 429 km 2
sre saharanpur 1 06:10 06:20 10 min 460 km 2
rk roorkee 1 06:50 06:52 2 min 494 km 2
lrj laksar jn 1 07:17 07:22 5 min 513 km 2
rsi raisi 1 07:30 07:32 2 min 525 km 2
cnk chandok 1 07:47 07:49 2 min 536 km 2
mzm muzzampur nryn 1 07:57 07:59 2 min 543 km 2
nbd najibabad jn 1 08:15 08:30 15 min 554 km 2
ngg nagina 1 08:48 08:50 2 min 576 km 2
dpr dhampur 1 09:06 09:08 2 min 593 km 2
seo seohara 1 09:23 09:25 2 min 606 km 2
knt kanth 1 09:43 09:45 2 min 623 km 2
mb moradabad 1 10:40 10:50 10 min 652 km 2
rmu rampur 1 11:18 11:20 2 min 680 km 2
mil milak 1 11:43 11:45 2 min 707 km 2
be bareilly 1 12:25 12:30 5 min 743 km 2
pmr pitambarpur 1 12:48 12:50 2 min 763 km 2
tlh tilhar 1 13:23 13:25 2 min 795 km 2
spn shahjahanpur 1 13:50 13:55 5 min 813 km 2
roza roza jn 1 14:03 14:05 2 min 821 km 2
aji anjhi shahabad 1 14:26 14:28 2 min 844 km 2
hri hardoi 1 14:55 14:57 2 min 876 km 2
blm balamu jn 1 15:28 15:30 2 min 909 km 2
san sandila 1 15:50 15:52 2 min 929 km 2
mld malihabad 1 17:06 17:08 2 min 954 km 2
lko lucknow nr 1 18:05 18:20 15 min 978 km 2
bbk barabanki jn 1 19:03 19:05 2 min 1006 km 2
sgj safdarganj 1 19:24 19:26 2 min 1025 km 2
dyd daryabad 1 19:42 19:44 2 min 1044 km 2
rdl rudauli 1 20:10 20:12 2 min 1067 km 2
slw sohwal 1 20:42 20:44 2 min 1094 km 2
fd faizabad jn 1 21:15 21:20 5 min 1105 km 2
acnd a n dev nagar 1 21:31 21:33 2 min 1108 km 2
ay ayodhya 1 21:43 21:45 2 min 1113 km 2
ggj goshainganj 1 22:14 22:16 2 min 1144 km 2
abp akbarpur 1 22:36 22:38 2 min 1167 km 2
mlpr malipur 1 22:53 22:55 2 min 1186 km 2
shg shahganj jn 1 23:20 23:24 4 min 1210 km 2
jnu jaunpur jn 1 23:52 23:54 2 min 1244 km 2
bsb varanasi jn 1 01:20 01:30 10 min 1301 km 3
kei kashi 1 01:51 01:53 2 min 1307 km 3
mgs mughal sarai jn 1 02:40 03:00 20 min 1318 km 3
cdmr chandauli mjhwr 1 03:16 03:18 2 min 1333 km 3
syj saidraja 1 03:26 03:28 2 min 1342 km 3
bbu bhabua road 1 03:47 03:49 2 min 1370 km 3
ktq kudra 1 04:05 04:07 2 min 1393 km 3
ssm sasaram 1 04:34 04:36 2 min 1418 km 3
dos dehri on sone 1 04:54 04:56 2 min 1436 km 3
seb son nagar 1 05:02 05:04 2 min 1442 km 3
aubr anugraha n road 1 05:15 05:17 2 min 1452 km 3
jhn jakhim 1 05:35 05:37 2 min 1472 km 3
rfj rafiganj 1 05:47 05:49 2 min 1483 km 3
grru guraru 1 06:02 06:04 2 min 1499 km 3
gaya gaya jn 1 06:40 06:50 10 min 1521 km 3
tkn tankuppa 1 07:10 07:12 2 min 1541 km 3
prp paharpur 1 07:21 07:23 2 min 1553 km 3
gap gurpa 1 07:31 07:33 2 min 1565 km 3
gjd gujhandi 1 07:56 07:58 2 min 1587 km 3
kqr koderma 1 08:08 08:10 2 min 1597 km 3
psb parsabad 1 08:33 08:35 2 min 1623 km 3
hzd hazaribagh rd 1 08:52 08:54 2 min 1645 km 3
pnme parasnath 1 09:14 09:16 2 min 1673 km 3
gmo gomoh jn 1 09:36 09:46 10 min 1690 km 3
dhn dhanbad jn 1 10:23 10:30 7 min 1720 km 3
kmme kumardubi 1 10:59 11:01 2 min 1759 km 3
brr barakar 1 11:04 11:06 2 min 1761 km 3
ult kulti 1 11:11 11:13 2 min 1764 km 3
asn asansol jn 1 11:34 11:49 15 min 1778 km 3
rng raniganj 1 12:04 12:06 2 min 1797 km 3
udl andal jn 1 12:17 12:19 2 min 1804 km 3
dgr durgapur 1 12:43 12:45 2 min 1821 km 3
pan panagarh 1 12:55 12:57 2 min 1836 km 3
bwn barddhaman jn 1 13:38 13:43 5 min 1884 km 3
kqu kamarkundu 1 14:34 14:36 2 min 1945 km 3
dake dakhineswar 1 15:04 15:06 2 min 1972 km 3
koaa kolkata 1 15:50 ends 0 1982 km 3

Thank you for using our website.

More Posts